Palworld Passive Skills List & Cheat Sheet (1.0)
Every passive skill in Palworld 1.0 with effects, rarity, and inheritance info.
How to Use This List
Filter by rarity or element to find the best passives for your breeding goals. "Inheritable" means the skill can be passed from parent to child through breeding. Non-inheritable skills are locked to specific Pals or obtained only through random mutation. Use this list alongside the Passive Inheritance Calculator to plan your breeding chain.
256 skills shown
| Skill | Tier | Effect | Mutation |
|---|---|---|---|
| Attack Up (S) Lv. 4 | 4 | +12.0 ShotAttack | — |
| Attack Up Lv. 4 | 4 | +20.0 ShotAttack | — |
| Babysitter | 4 | +30.0 PalEggHatchingSpeed | — |
| Blood Is Fuel | 4 | +1.0 LifeSteal | — |
| Dark Damage Reduction Lv. 4 | 4 | +35.0 ElementResist Dark | — |
| Defense Up Lv. 4 | 4 | +25.0 Defense | — |
| Demon God | 4 | +30.0 ShotAttack, +5.0 Defense | — |
| Diamond Body | 4 | +30.0 Defense | — |
| Dragon Damage Reduction Lv. 4 | 4 | +35.0 ElementResist Dragon | — |
| Electric Damage Reduction Lv. 4 | 4 | +35.0 ElementResist Electricity | — |
| Eternal Engine | 4 | +75.0 PalSP Increase | — |
| Eternal Flame | 4 | +30.0 ElementBoost Fire, +30.0 ElementBoost Electricity | — |
| Fire Damage Reduction Lv. 4 | 4 | +35.0 ElementResist Fire | — |
| Grass Damage Reduction Lv. 4 | 4 | +35.0 ElementResist Leaf | — |
| Ground Damage Reduction Lv. 4 | 4 | +35.0 ElementResist Earth | — |
| Health Up Lv. 4 | 4 | +25.0 MaxHP | — |
| Heart of the Immovable King | 4 | -20.0 Sanity Decrease | — |
| Heavily Armored | 4 | Special effect | — |
| Ice Damage Reduction Lv. 4 | 4 | +35.0 ElementResist Ice | — |
| Idiosyncratic | 4 | Special effect | — |
| Immortality | 4 | +5.0 LifeSteal, +15.0 ShotAttack | — |
| Invader | 4 | +30.0 ElementBoost Dark, +30.0 ElementBoost Dragon | — |
| King of the Waves | 4 | Special effect | — |
| Lavish Hospitality | 4 | Special effect | — |
| Legend | 4 | +20.0 ShotAttack, +20.0 Defense, +20.0 MoveSpeed | — |
| Lightfooted | 4 | Special effect | — |
| Logging Yield Up Lv. 5 | 4 | Special effect | — |
| Lucky | 4 | +15.0 ShotAttack, +15.0 Defense, +20.0 CraftSpeed | — |
| Lunker | 4 | +20.0 ElementBoost Water, +20.0 ElementBoost Ice, +20.0 Defense | — |
| Mastery of Fasting | 4 | -20.0 FullStomatch Decrease | — |
| Mining Yield Up Lv. 5 | 4 | Special effect | — |
| Neutral Damage Reduction Lv. 4 | 4 | +35.0 ElementResist Normal | — |
| Ranch Master | 4 | Special effect | — |
| Remarkable Craftsmanship | 4 | +75.0 CraftSpeed | — |
| Savior | 4 | +30.0 ElementBoost Normal, +30.0 ElementBoost Leaf | — |
| Siren of the Void | 4 | +30.0 ElementBoost Dark, +30.0 ElementBoost Ice | — |
| Skymarcher | 4 | Special effect | — |
| Speedy Worker Lv. 4 | 4 | +25.0 CraftSpeed | — |
| Swift | 4 | +30.0 MoveSpeed | — |
| Tempest Fury | 4 | Special effect | — |
| Vampiric | 4 | +5.0 LifeSteal | — |
| Water Damage Reduction Lv. 4 | 4 | +35.0 ElementResist Water | — |
| Ace Swimmer | 3 | Special effect | ✓ |
| Artisan | 3 | +50.0 CraftSpeed | ✓ |
| Attack Up (S) Lv. 3 | 3 | +9.0 ShotAttack | ✓ |
| Attack Up Lv. 3 | 3 | +15.0 ShotAttack | ✓ |
| Brothers of the Eternal Pyre Soul Leader | 3 | +20.0 ShotAttack, +10.0 MoveSpeed | ✓ |
| Burly Body | 3 | +20.0 Defense | ✓ |
| Celestial Emperor | 3 | +30.0 ElementBoost Normal | ✓ |
| Cold Resistance Lv. 3 | 3 | +3.0 TemperatureResist Cold | ✓ |
| Dark Damage Reduction Lv. 3 | 3 | +30.0 ElementResist Dark | ✓ |
| Defense Up Lv. 3 | 3 | +20.0 Defense | ✓ |
| Diet Lover | 3 | -15.0 FullStomatch Decrease | ✓ |
| Divine Dragon | 3 | +30.0 ElementBoost Dragon | ✓ |
| Dragon Damage Reduction Lv. 3 | 3 | +30.0 ElementResist Dragon | ✓ |
| Earth Damage Reduction Lv. 3 | 3 | +30.0 ElementResist Earth | ✓ |
| Earth Emperor | 3 | +30.0 ElementBoost Earth | ✓ |
| Electric Damage Reduction Lv. 3 | 3 | +30.0 ElementResist Electricity | ✓ |
| Farmhand | 3 | Special effect | ✓ |
| Ferocious | 3 | +20.0 ShotAttack | ✓ |
| Fire Damage Reduction Lv. 3 | 3 | +30.0 ElementResist Fire | ✓ |
| Flame Emperor | 3 | +30.0 ElementBoost Fire | ✓ |
| Free Pal Alliance Founder | 3 | +20.0 ShotAttack, +10.0 MoveSpeed | ✓ |
| Grass Damage Reduction Lv. 3 | 3 | +30.0 ElementResist Leaf | ✓ |
| Healing Coach | 3 | Special effect | ✓ |
| Health Up Lv. 3 | 3 | +20.0 MaxHP | ✓ |
| Heat Resistance Lv. 3 | 3 | +3.0 TemperatureResist Heat | ✓ |
| Heat Resistance Lv. 3 / Cold Resistance Lv. 3 | 3 | +3.0 TemperatureResist Cold, +3.0 TemperatureResist Heat | ✓ |
| Ice Damage Reduction Lv. 3 | 3 | +30.0 ElementResist Ice | ✓ |
| Ice Emperor | 3 | +30.0 ElementBoost Ice | ✓ |
| Infinite Stamina | 3 | +50.0 PalSP Increase | ✓ |
| Jarl of Feybreak | 3 | +20.0 ShotAttack, +10.0 MoveSpeed | ✓ |
| Leader of the Moonflowers | 3 | +20.0 ShotAttack, +10.0 MoveSpeed | ✓ |
| Logging Foreman | 3 | +25.0 Logging | ✓ |
| Logging Yield Up Lv. 3 | 3 | Special effect | ✓ |
| Logging Yield Up Lv. 4 | 3 | Special effect | ✓ |
| Logging/Mining Yield Up | 3 | Special effect | ✓ |
| Lord of Lightning | 3 | +30.0 ElementBoost Electricity | ✓ |
| Lord of the Sea | 3 | +30.0 ElementBoost Water | ✓ |
| Lord of the Underworld | 3 | +30.0 ElementBoost Dark | ✓ |
| Max Carrying Capacity Lv. 3 | 3 | +200.0 MaxInventoryWeight | ✓ |
| Mine Foreman | 3 | +25.0 Mining | ✓ |
| Mining Yield Up Lv. 3 | 3 | Special effect | ✓ |
| Mining Yield Up Lv. 4 | 3 | Special effect | ✓ |
| Motivational Leader | 3 | +25.0 CraftSpeed | ✓ |
| Neutral Damage Reduction Lv. 3 | 3 | +30.0 ElementResist Normal | ✓ |
| Noble | 3 | +5.0 ShopSellPrice Money Increase, -5.0 ShopBuyPrice Money Increase | ✓ |
| PAL Genetic Research Unit Commander | 3 | +20.0 ShotAttack, +10.0 MoveSpeed | ✓ |
| Philanthropist | 3 | +100.0 BreedSpeed | ✓ |
| PIDF Commander | 3 | +20.0 ShotAttack, +10.0 MoveSpeed | ✓ |
| Rayne Syndicate Boss | 3 | +20.0 ShotAttack, +10.0 MoveSpeed | ✓ |
| Reload Master | 3 | Special effect | ✓ |
| Runner | 3 | +20.0 MoveSpeed | ✓ |
| Serenity | 3 | +30.0 ActiveSkillCoolTime Decrease, +10.0 ShotAttack | ✓ |
| Service-Minded | 3 | Special effect | ✓ |
| Speedy Worker Lv. 3 | 3 | +20.0 CraftSpeed | ✓ |
| Spirit Emperor | 3 | +30.0 ElementBoost Leaf | ✓ |
| Stronghold Strategist | 3 | +10.0 Defense | ✓ |
| Vanguard | 3 | +10.0 ShotAttack | ✓ |
| Water Damage Reduction Lv. 3 | 3 | +30.0 ElementResist Water | ✓ |
| Wellness Watcher | 3 | Special effect | ✓ |
| Whopper | 3 | +5.0 ElementBoost Water, +5.0 ElementBoost Ice, +5.0 Defense | ✓ |
| Workaholic | 3 | -15.0 Sanity Decrease | ✓ |
| Attack Up (S) Lv. 2 | 2 | +6.0 ShotAttack | ✓ |
| Attack Up Lv. 2 | 2 | +10.0 ShotAttack | ✓ |
| Cold Resistance Lv. 2 | 2 | +2.0 TemperatureResist Cold | ✓ |
| Dark Damage Reduction Lv. 2 | 2 | +25.0 ElementResist Dark | ✓ |
| Defense Up Lv. 2 | 2 | +15.0 Defense | ✓ |
| Dragon Damage Reduction Lv. 2 | 2 | +25.0 ElementResist Dragon | ✓ |
| Earth Damage Reduction Lv. 2 | 2 | +25.0 ElementResist Earth | ✓ |
| Electric Damage Reduction Lv. 2 | 2 | +25.0 ElementResist Electricity | ✓ |
| Fire Damage Reduction Lv. 2 | 2 | +25.0 ElementResist Fire | ✓ |
| Grass Damage Reduction Lv. 2 | 2 | +25.0 ElementResist Leaf | ✓ |
| Health Up Lv. 2 | 2 | +15.0 MaxHP | ✓ |
| Heat Resistance Lv. 2 | 2 | +2.0 TemperatureResist Heat | ✓ |
| Heat Resistance Lv. 2 / Cold Resistance Lv. 2 | 2 | +2.0 TemperatureResist Cold, +2.0 TemperatureResist Heat | ✓ |
| Heavyweight | 2 | +20.0 Defense | ✓ |
| Ice Damage Reduction Lv. 2 | 2 | +25.0 ElementResist Ice | ✓ |
| Musclehead | 2 | +30.0 ShotAttack, -50.0 CraftSpeed | ✓ |
| Neutral Damage Reduction Lv. 2 | 2 | +25.0 ElementResist Normal | ✓ |
| Speedy Worker Lv. 2 | 2 | +15.0 CraftSpeed | ✓ |
| Water Damage Reduction Lv. 2 | 2 | +25.0 ElementResist Water | ✓ |
| Abnormal | 1 | +10.0 ElementResist Normal | ✓ |
| Aerial Dash +1 | 1 | Special effect | ✓ |
| Aerial Dash +2 | 1 | Special effect | ✓ |
| Aerial Dash +3 | 1 | Special effect | ✓ |
| Aerial Dash +4 | 1 | Special effect | ✓ |
| Aggressive | 1 | +10.0 ShotAttack, -10.0 Defense | ✓ |
| Attack Up (S) Lv. 1 | 1 | +3.0 ShotAttack | ✓ |
| Attack Up Lv. 1 | 1 | +5.0 ShotAttack | ✓ |
| Blood of the Dragon | 1 | +10.0 ElementBoost Dragon | ✓ |
| Botanical Barrier | 1 | +10.0 ElementResist Leaf | ✓ |
| Brave | 1 | +10.0 ShotAttack | ✓ |
| Capacitor | 1 | +10.0 ElementBoost Electricity | ✓ |
| Capture Strength +1 | 1 | Special effect | ✓ |
| Capture Strength +2 | 1 | Special effect | ✓ |
| Capture Strength +3 | 1 | Special effect | ✓ |
| Capture Strength +4 | 1 | Special effect | ✓ |
| Capture Strength +5 | 1 | Special effect | ✓ |
| Capture Strength +6 | 1 | Special effect | ✓ |
| Cheery | 1 | +10.0 ElementResist Dark | ✓ |
| Cold Resistance Lv. 1 | 1 | +1.0 TemperatureResist Cold | ✓ |
| Coldblooded | 1 | +10.0 ElementBoost Ice | ✓ |
| Conceited | 1 | +10.0 CraftSpeed, -10.0 Defense | ✓ |
| Dainty Eater | 1 | -10.0 FullStomatch Decrease | ✓ |
| Dark Damage Enhancement (Large) | 1 | +3.0 ElementBoost Dark | ✓ |
| Dark Damage Enhancement (Medium) | 1 | +2.0 ElementBoost Dark | ✓ |
| Dark Damage Enhancement (Small) | 1 | +1.0 ElementBoost Dark | ✓ |
| Dark Damage Reduction Lv. 1 | 1 | +15.0 ElementResist Dark | ✓ |
| Defense Up Lv. 1 | 1 | +10.0 Defense | ✓ |
| Dragon Damage Enhancement (Large) | 1 | +3.0 ElementBoost Dragon | ✓ |
| Dragon Damage Enhancement (Medium) | 1 | +2.0 ElementBoost Dragon | ✓ |
| Dragon Damage Enhancement (Small) | 1 | +1.0 ElementBoost Dragon | ✓ |
| Dragon Damage Reduction Lv. 1 | 1 | +15.0 ElementResist Dragon | ✓ |
| Dragonkiller | 1 | +10.0 ElementResist Dragon | ✓ |
| Earth Damage Reduction Lv. 1 | 1 | +15.0 ElementResist Earth | ✓ |
| Earthquake Resistant | 1 | +10.0 ElementResist Earth | ✓ |
| Electric Damage Enhancement (Large) | 1 | +3.0 ElementBoost Electricity | ✓ |
| Electric Damage Enhancement (Medium) | 1 | +2.0 ElementBoost Electricity | ✓ |
| Electric Damage Enhancement (Small) | 1 | +1.0 ElementBoost Electricity | ✓ |
| Electric Damage Reduction Lv. 1 | 1 | +15.0 ElementResist Electricity | ✓ |
| Explosion Immunity | 1 | Special effect | ✓ |
| Extended Dodge Immunity | 1 | Special effect | ✓ |
| Fine Furs | 1 | +3.0 ShopSellPrice Money Increase, -3.0 ShopBuyPrice Money Increase | ✓ |
| Fire Damage Enhancement (Large) | 1 | +3.0 ElementBoost Fire | ✓ |
| Fire Damage Enhancement (Medium) | 1 | +2.0 ElementBoost Fire | ✓ |
| Fire Damage Enhancement (Small) | 1 | +1.0 ElementBoost Fire | ✓ |
| Fire Damage Reduction Lv. 1 | 1 | +15.0 ElementResist Fire | ✓ |
| Fit as a Fiddle | 1 | +25.0 PalSP Increase | ✓ |
| Fragrant Foliage | 1 | +10.0 ElementBoost Leaf | ✓ |
| Grass Damage Enhancement (Large) | 1 | +3.0 ElementBoost Leaf | ✓ |
| Grass Damage Enhancement (Medium) | 1 | +2.0 ElementBoost Leaf | ✓ |
| Grass Damage Enhancement (Small) | 1 | +1.0 ElementBoost Leaf | ✓ |
| Grass Damage Reduction Lv. 1 | 1 | +15.0 ElementResist Leaf | ✓ |
| Ground Damage Enhancement (Large) | 1 | +3.0 ElementBoost Earth | ✓ |
| Ground Damage Enhancement (Medium) | 1 | +2.0 ElementBoost Earth | ✓ |
| Ground Damage Enhancement (Small) | 1 | +1.0 ElementBoost Earth | ✓ |
| Hard Skin | 1 | +10.0 Defense | ✓ |
| Health Up Lv. 1 | 1 | +10.0 MaxHP | ✓ |
| Heat Resistance Lv. 1 | 1 | +1.0 TemperatureResist Heat | ✓ |
| Heat Resistance Lv. 1 / Cold Resistance Lv. 1 | 1 | +1.0 TemperatureResist Cold, +1.0 TemperatureResist Heat | ✓ |
| Heated Body | 1 | +10.0 ElementResist Ice | ✓ |
| Hooligan | 1 | +15.0 ShotAttack, -10.0 CraftSpeed | ✓ |
| Hydromaniac | 1 | +10.0 ElementBoost Water | ✓ |
| Ice Damage Enhancement (Large) | 1 | +3.0 ElementBoost Ice | ✓ |
| Ice Damage Enhancement (Medium) | 1 | +2.0 ElementBoost Ice | ✓ |
| Ice Damage Enhancement (Small) | 1 | +1.0 ElementBoost Ice | ✓ |
| Ice Damage Reduction Lv. 1 | 1 | +15.0 ElementResist Ice | ✓ |
| Impatient | 1 | +15.0 ActiveSkillCoolTime Decrease | ✓ |
| Insomnia | 1 | Special effect | ✓ |
| Insulated Body | 1 | +10.0 ElementResist Electricity | ✓ |
| Jump Count Increase +1 | 1 | +1.0 JumpCount Increase | ✓ |
| Jump Count Increase +2 | 1 | +2.0 JumpCount Increase | ✓ |
| Jump Count Increase +3 | 1 | +3.0 JumpCount Increase | ✓ |
| Jump Power Boost | 1 | +25.0 JumpPower Increase | ✓ |
| Logging Yield Up Lv. 1 | 1 | Special effect | ✓ |
| Logging Yield Up Lv. 2 | 1 | Special effect | ✓ |
| Masochist | 1 | +15.0 Defense, -15.0 ShotAttack | ✓ |
| Max Carrying Capacity Lv. 1 | 1 | +50.0 MaxInventoryWeight | ✓ |
| Max Carrying Capacity Lv. 2 | 1 | +150.0 MaxInventoryWeight | ✓ |
| Mining Yield Up Lv. 1 | 1 | Special effect | ✓ |
| Mining Yield Up Lv. 2 | 1 | Special effect | ✓ |
| Neutral Damage Enhancement (Large) | 1 | +3.0 ElementBoost Normal | ✓ |
| Neutral Damage Enhancement (Medium) | 1 | +2.0 ElementBoost Normal | ✓ |
| Neutral Damage Enhancement (Small) | 1 | +1.0 ElementBoost Normal | ✓ |
| Neutral Damage Reduction Lv. 1 | 1 | +15.0 ElementResist Normal | ✓ |
| Nimble | 1 | +10.0 MoveSpeed | ✓ |
| Otherworldly Cells | 1 | +10.0 ShotAttack, +15.0 ElementResist Fire, +15.0 ElementBoost Electricity | ✓ |
| Positive Thinker | 1 | -10.0 Sanity Decrease | ✓ |
| Power of Gaia | 1 | +10.0 ElementBoost Earth | ✓ |
| Pyromaniac | 1 | +10.0 ElementBoost Fire | ✓ |
| Sadist | 1 | +15.0 ShotAttack, -15.0 Defense | ✓ |
| Serious | 1 | +20.0 CraftSpeed | ✓ |
| Sharing is Caring | 1 | Special effect | ✓ |
| Sleek Stroke | 1 | Special effect | ✓ |
| Speedy Worker Lv. 1 | 1 | +10.0 CraftSpeed | ✓ |
| Sphere Curve +1 | 1 | Special effect | ✓ |
| Sphere Homing | 1 | Special effect | ✓ |
| Sphere Range +1 | 1 | Special effect | ✓ |
| Sphere Range +2 | 1 | Special effect | ✓ |
| Sphere Slider | 1 | Special effect | ✓ |
| Sphere Weight +1 | 1 | Special effect | ✓ |
| Spirit of Zen | 1 | +10.0 ElementBoost Normal | ✓ |
| Suntan Lover | 1 | +10.0 ElementResist Fire | ✓ |
| Toxic Gas Immunity | 1 | Special effect | ✓ |
| Veil of Darkness | 1 | +10.0 ElementBoost Dark | ✓ |
| Water Damage Enhancement (Large) | 1 | +3.0 ElementBoost Water | ✓ |
| Water Damage Enhancement (Medium) | 1 | +2.0 ElementBoost Water | ✓ |
| Water Damage Enhancement (Small) | 1 | +1.0 ElementBoost Water | ✓ |
| Water Damage Reduction Lv. 1 | 1 | +15.0 ElementResist Water | ✓ |
| Waterproof | 1 | +10.0 ElementResist Water | ✓ |
| Work Slave | 1 | +30.0 CraftSpeed, -30.0 ShotAttack | ✓ |
| Bottomless Stomach | — | +15.0 FullStomatch Decrease | — |
| Brittle | — | -20.0 Defense | — |
| Clumsy | — | -10.0 CraftSpeed | — |
| Coward | — | -10.0 ShotAttack | — |
| Demon’s Hand | — | +90.0 CraftSpeed, +15.0 Sanity Decrease | — |
| Destructive | — | +15.0 Sanity Decrease | — |
| Dimensional Leap | — | +50.0 MoveSpeed, +15.0 FullStomatch Decrease | — |
| Downtrodden | — | -10.0 Defense | — |
| Easygoing | — | -15.0 ActiveSkillCoolTime Decrease | — |
| Glutton | — | +10.0 FullStomatch Decrease | — |
| God of Destruction | — | +40.0 ShotAttack, +20.0 Defense, -50.0 MaxHP | — |
| Hermit Sage | — | -50.0 Sanity Decrease, -20.0 CraftSpeed | — |
| Mentally unstable | — | -10.0 CraftSpeed, -10.0 Defense | — |
| Mercy Hit | — | Special effect | — |
| Night Owl | — | Special effect | — |
| Pacifist | — | -20.0 ShotAttack | — |
| Party Pals Bond Boost | — | Special effect | — |
| Sanctified Meat Shield | — | +50.0 Defense, -30.0 ShotAttack | — |
| Shabby | — | -10.0 ShopSellPrice Money Increase, +10.0 ShopBuyPrice Money Increase | — |
| Sickly | — | -25.0 PalSP Increase | — |
| Slacker | — | -30.0 CraftSpeed | — |
| Twin-Edged Holy Blade | — | +50.0 ShotAttack, -30.0 Defense | — |
| Unstable | — | +10.0 Sanity Decrease | — |
| World Tree Seedbed | — | -50.0 FullStomatch Decrease, -20.0 MaxHP | — |
Passive Skill FAQ
- Can a Pal have more than 4 passives?
- No. Each Pal can have 0–4 passive skills at one time.
- Can I choose which passives transfer?
- No. The game randomly selects from the combined pool of both parents' passives.
- What's the rarest passive tier?
- Tier 4 passives (Legend, Celestial Boss, etc.) are the rarest and most powerful.